|
Product Details:
|
| Model: | OPTRA (1J_) | Year: | 2003- |
|---|---|---|---|
| OE NO.: | 96415063, 96391850, 96436597, 96415064, 96391851, 96436598 | Car Fitment: | Chevrolet |
| Reference NO.: | 042024B, TC1509, BCA6224, 8500 21512, 19025015012, 46464, CCA1205, 29-16 050 0010, ADG086157, ADG086112, J4900909, ADG086159, BR1782, BS-C06, DE-WP-4419, 72C06, PXCAC-002LL, 87-0947, 72-0C-C06, FCA6224 | Position: | Front |
| Size: | OEM Standard | Warranty: | 1 Years |
| Car Model: | For Buick Excell | Material: | SPHC STEEL |
| Color: | Black E-coating | Bushing: | Nature Rubber |
| Ball Joint: | 40 Cr | Interchange No.: | 96391850 96391851 |
| Interchange No.1: | 96436597 96436598 | Dorman NO.: | 524-437 524-438 |
| Mevotech NO.: | CMS50169 CMS50170 | Moog NO.: | RK641517 RK641518 |
| HS CODE: | 8708809000 |
![]()
| OE NO. | 96415063/96415064 |
| Interchange NO.1 | 96391850/96391851 |
| Interchange NO.2 | 96436597/96436598 |
| Dorman NO. | 524-437/524-438 |
| Mevotech NO. | CMS50169/CMS50170 |
| Moog NO. | RK641517/RK641518 |
| Application | for Buick Excell 2003-
|
| Material | SPHC/STEEL |
| Bushing | Nature rubber |
| Ball joint | 40 Cr |
| Painting | Black E-coating |
| Warranty | 1 year or 30k km after use (temperature range -40 ℃ to 100 ℃) |
| MOQ | 5 Sets |
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Zhou
Tel: 8618767317397